Hearsay has four plans: Free, Pro, Business and Enterprise. You pay for the workspace, not for each person in it. One price covers the whole team: there are no per-user fees.
Every plan includes unlimited surveys, coupons, QR codes and tracked links, inline embeds, pages and logic, and AI assistants in Claude, ChatGPT and VS Code.
Prices
| Plan | INR | USD | GBP | EUR |
|---|---|---|---|---|
| Free | ₹0 | $0 | £0 | €0 |
| Pro, monthly | ₹499 a month | $19 a month | £15 a month | €17 a month |
| Pro, yearly | ₹4,999 a year | $190 a year | £150 a year | €170 a year |
| Business, monthly | ₹1,499 a month | $49 a month | £39 a month | €45 a month |
| Business, yearly | ₹14,999 a year | $490 a year | £390 a year | €450 a year |
| Enterprise | from ₹9,999 a month | from $199 a month | from £159 a month | from €189 a month |
Choose Yearly · 2 months free to pay once a year: it costs about two months less than paying monthly. Taxes may apply at checkout.
Each currency has its own prices; they aren't conversions. Hearsay picks one from where you are, and owners and admins can change it until the first payment. See Currency.
Enterprise is priced with you, not bought at a checkout. Choose Contact us on its card on Plan and billing, or write to support@hearsay.co.in. See Ask about Enterprise.
What each plan includes
| Free | Pro | Business | Enterprise | |
|---|---|---|---|---|
| Responses a month | 500 | 5,000 | 50,000 | Unlimited |
| Coupons a month | 100 | 1,000 | 5,000 | Unlimited |
| AI drafts a month | 10 | Unlimited | Unlimited | Unlimited |
| Requests from AI apps | 5,000 a day | 5,000 a day | 5,000 a day | 5,000 a day |
| Team members | Just you | Up to 10 | Unlimited | Unlimited |
| Brands | 1 | 1 | 5 | Unlimited |
| Branding palettes | 2 | Unlimited | Unlimited | Unlimited |
| Link fields per survey | 5 | 20 | 50 | 50 |
| Filters | Date range and channel | All | All | All |
| Segments per survey | — | 3 | 20 | 50 |
| Compare and cross-tabs | — | Yes | Yes | Yes |
| Live shared reports | — | 5 | 50 | Unlimited |
| CSV and Excel export | — | Yes | Yes | Yes |
| File uploads | — | 10 MB a file, 5 GB in all | 25 MB a file, 50 GB in all | 100 MB a file, no total limit |
| Redirects after the survey | — | Yes | Yes | Yes |
| Shuffled options and questions | — | Yes | Yes | Yes |
| Website popup, slide-in and feedback tab | — | Yes | Yes | Yes |
| Print tents in your brand colours | — | Yes | Yes | Yes |
| Shopify | — | — | Yes | Yes |
| Webhooks | — | — | 10 | 50 |
| Support | Help pages and email | Priority email | Dedicated |
Monthly allowances count everything in the workspace, across all its surveys, and start again on the 1st of each month (UTC). See Monthly limits.
On Pro and Business you can also buy coupon packs: 1,000 extra coupons for ₹299, $9, £7 or €8. See Buy a coupon pack.
Try a paid plan first
Pro and Business come with a 14-day free trial, with no card needed. See The 14-day free trial.
Which plan is right for me?
- Free if you're trying Hearsay on your own with your first surveys.
- Pro if you collect feedback every week, want filters, exports and shared reports, or work with up to 10 teammates.
- Business for higher volumes, several brands, Shopify, webhooks or a bigger team.
- Enterprise if you need a contract, SLA or DPA, or limits beyond Business.